Least Frequency Weighted Simulation (3Y)

Results

Last Lotto Date Bought Numbers Win Status Number Frequency (Bottom 10) Predict Number Sources
2025-07-1201-05-16-33-45-47empty33(34) 16(35) 45(35) 05(36) 47(36) 01(37) 12(38) 14(39) 24(39) 02(40)LFREQ
2025-07-0901-05-16-33-45-47match 0 number, win number: The Classic Draw 02-12-25-26-27-36 Bonus (B): (24)33(34) 16(35) 45(35) 05(36) 47(36) 01(37) 12(38) 02(39) 14(39) 24(39)LFREQ
2025-07-0501-05-16-33-45-47match 0 number, win number: The Classic Draw 02-17-18-22-32-37 Bonus (B): (26)16(35) 33(35) 05(36) 45(36) 47(36) 01(37) 02(39) 12(39) 14(39) 24(39)LFREQ
2025-07-0201-05-16-33-45-47match 1 number, win number: The Classic Draw 03-06-15-33-39-42 Bonus (B): (18)16(35) 33(35) 05(36) 45(36) 47(36) 01(37) 02(38) 12(39) 14(39) 24(39)LFREQ
2025-06-2801-05-16-33-45-47match 0 number, win number: The Classic Draw 06-25-27-34-38-49 Bonus (B): (02)05(36) 16(36) 33(36) 45(36) 47(37) 01(38) 02(38) 14(38) 12(39) 24(39)LFREQ
2025-06-2501-05-16-33-45-47match 0 number, win number: The Classic Draw 02-03-14-17-44-48 Bonus (B): (08)05(36) 16(36) 33(36) 45(36) 47(37) 01(38) 02(38) 14(38) 12(39) 24(39)LFREQ
2025-06-2101-05-16-33-45-47match 0 number, win number: The Classic Draw 04-08-15-20-40-49 Bonus (B): (37)05(36) 16(36) 33(36) 45(36) 47(37) 01(38) 02(38) 14(38) 49(38) 12(39)LFREQ
2025-06-1805-14-16-33-45-47match 1 number, win number: The Classic Draw 14-15-17-38-40-49 Bonus (B): (23)05(36) 16(36) 33(36) 45(36) 14(37) 47(37) 01(38) 02(38) 49(38) 12(39)LFREQ
2025-06-1405-14-16-33-45-47match 1 number, win number: The Classic Draw 08-14-20-25-30-38 Bonus (B): (46)33(36) 45(36) 05(37) 14(37) 16(37) 47(37) 01(38) 02(38) 38(38) 49(38)LFREQ
2025-06-1105-14-16-33-45-47match 1 number, win number: The Classic Draw 05-08-20-28-35-38 Bonus (B): (46)33(36) 45(36) 05(37) 14(37) 16(37) 47(37) 01(38) 02(38) 28(38) 38(38)LFREQ
2025-06-0702-05-16-33-45-47match 0 number, win number: The Classic Draw 04-09-23-28-32-39 Bonus (B): (26)33(35) 02(37) 05(37) 16(37) 45(37) 47(37) 01(38) 14(38) 28(38) 38(38)LFREQ
2025-06-0402-05-16-33-45-47match 2 number, win number: The Classic Draw 02-10-12-21-36-41 Bonus (B): (33)33(35) 02(37) 05(37) 16(37) 45(37) 47(37) 01(38) 14(38) 28(38) 38(38)LFREQ
2025-05-3102-05-16-33-45-47match 0 number, win number: The Classic Draw 08-20-30-39-41-48 Bonus (B): (18)33(35) 02(36) 45(37) 47(37) 05(38) 16(38) 28(38) 38(38) 49(38) 01(39)LFREQ
2025-05-2802-05-28-33-45-47match 1 number, win number: The Classic Draw 02-04-11-26-34-37 Bonus (B): (24)33(35) 02(36) 28(37) 45(37) 47(37) 05(38) 16(38) 38(38) 49(38) 01(39)LFREQ
2025-05-2402-05-16-28-33-38match 1 number, win number: The Classic Draw 06-13-28-31-34-48 Bonus (B): (42)33(35) 02(36) 28(36) 05(38) 16(38) 38(38) 45(38) 47(38) 49(38) 12(39)LFREQ
2025-05-2102-05-16-28-33-38match 1 number, win number: The Classic Draw 04-08-18-27-28-31 Bonus (B): (48)02(35) 33(35) 28(36) 38(37) 05(38) 16(38) 45(38) 47(38) 49(38) 01(39)LFREQ
2025-05-1702-16-28-33-38-45match 2 number, win number: The Classic Draw 01-02-37-38-43-46 Bonus (B): (40)02(35) 33(36) 38(36) 28(37) 16(38) 45(38) 46(38) 47(38) 49(38) 01(39)LFREQ
2025-05-1401-02-16-28-33-38match 1 number, win number: The Classic Draw 07-09-20-34-38-46 Bonus (B): (14)02(35) 33(36) 38(36) 28(37) 01(38) 16(38) 45(38) 46(38) 47(38) 49(38)LFREQ
2025-05-1001-02-28-33-38-47match 1 number, win number: The Classic Draw 01-08-17-18-41-48 Bonus (B): (42)02(36) 33(36) 38(36) 28(37) 47(37) 01(38) 16(38) 45(38) 46(38) 12(39)LFREQ
2025-05-0701-02-16-28-33-38match 0 number, win number: The Classic Draw 05-12-17-19-40-47 Bonus (B): (29)02(36) 33(36) 38(36) 01(37) 16(37) 28(37) 47(37) 45(38) 46(38) 12(39)LFREQ
2025-05-0301-02-16-33-38-47match 2 number, win number: The Classic Draw 01-04-08-13-16-26 Bonus (B): (14)02(36) 33(36) 38(36) 01(37) 16(37) 47(37) 28(38) 45(38) 12(39) 14(39)LFREQ
2025-04-3001-02-16-33-38-47match 0 number, win number: The Classic Draw 12-22-25-30-36-41 Bonus (B): (14)01(36) 02(36) 33(36) 38(36) 16(37) 47(37) 12(38) 28(38) 45(38) 14(39)LFREQ
2025-04-2601-02-28-33-38-47match 1 number, win number: The Classic Draw 01-09-12-15-34-35 Bonus (B): (31)38(35) 01(36) 02(37) 28(37) 33(37) 47(37) 12(38) 16(38) 45(38) 46(39)LFREQ
2025-04-2301-02-28-33-38-47match 2 number, win number: The Classic Draw 18-22-28-32-38-44 Bonus (B): (20)38(35) 01(36) 02(37) 28(37) 33(37) 47(37) 12(38) 16(38) 45(38) 49(38)LFREQ
2025-04-1901-02-28-33-38-47match 0 number, win number: The Classic Draw 09-15-22-24-40-49 Bonus (B): (25)01(35) 38(35) 28(37) 33(37) 47(37) 02(38) 12(38) 16(38) 45(38) 46(38)LFREQ
2025-04-1601-02-28-33-38-47match 1 number, win number: The Classic Draw 01-07-31-35-46-49 Bonus (B): (29)01(35) 38(35) 28(37) 33(37) 47(37) 02(38) 12(38) 16(38) 45(38) 46(38)LFREQ
2025-04-1201-02-12-28-38-47match 0 number, win number: The Classic Draw 03-11-13-15-17-39 Bonus (B): (32)01(35) 38(36) 28(37) 47(37) 02(38) 12(38) 16(38) 33(38) 46(38) 45(39)LFREQ
2025-04-0901-02-16-28-38-47match 0 number, win number: The Classic Draw 17-20-23-36-40-42 Bonus (B): (34)01(35) 38(36) 16(37) 28(37) 47(37) 02(38) 12(38) 33(38) 46(38) 45(39)LFREQ
2025-04-0501-16-28-33-38-47match 1 number, win number: The Classic Draw 11-18-26-35-37-39 Bonus (B): (16)01(35) 38(36) 47(37) 16(38) 28(38) 33(38) 02(39) 12(39) 14(39) 45(39)LFREQ
2025-04-0201-16-28-33-38-47match 0 number, win number: The Classic Draw 02-14-23-29-39-42 Bonus (B): (15)01(35) 38(36) 47(36) 16(38) 28(38) 33(38) 02(39) 12(39) 14(39) 24(39)LFREQ
2025-03-2901-14-16-24-38-47match 2 number, win number: The Classic Draw 18-26-35-40-43-47 Bonus (B): (24)01(35) 47(36) 38(37) 14(38) 16(38) 24(38) 28(38) 33(38) 02(39) 45(39)LFREQ
2025-03-2601-14-16-24-38-47match 2 number, win number: The Classic Draw 14-23-24-27-34-42 Bonus (B): (43)01(35) 47(36) 38(37) 14(38) 16(38) 24(38) 28(38) 33(38) 45(38) 02(39)LFREQ
2025-03-2201-14-16-24-28-47match 0 number, win number: The Classic Draw 09-13-25-30-45-49 Bonus (B): (08)01(34) 47(36) 16(37) 14(38) 24(38) 28(38) 33(38) 38(38) 02(39) 45(39)LFREQ
2025-03-1901-14-16-24-28-47match 2 number, win number: The Classic Draw 01-03-13-16-26-32 Bonus (B): (21)01(34) 47(36) 16(37) 28(37) 14(38) 24(38) 33(38) 38(38) 02(39) 45(39)LFREQ
2025-03-1501-16-24-28-38-47match 1 number, win number: The Classic Draw 06-07-28-32-44-48 Bonus (B): (18)01(35) 28(37) 38(37) 47(37) 16(38) 24(38) 02(39) 14(39) 33(39) 45(39)LFREQ
2025-03-1201-02-16-28-38-47match 1 number, win number: The Classic Draw 19-31-32-37-38-39 Bonus (B): (34)01(35) 16(37) 28(37) 38(37) 47(37) 02(38) 24(38) 46(38) 14(39) 33(39)LFREQ
2025-03-0801-02-16-28-38-46match 3 number, win number: The Classic Draw 13-15-16-22-23-46 Bonus (B): (02)01(35) 02(37) 28(37) 38(37) 16(38) 46(38) 47(38) 14(39) 24(39) 33(39)LFREQ
2025-03-0501-02-16-24-28-38match 1 number, win number: The Classic Draw 02-03-13-27-36-48 Bonus (B): (15)01(35) 02(37) 28(37) 38(37) 16(38) 24(38) 46(38) 47(38) 14(39) 33(39)LFREQ
2025-03-0101-02-16-24-28-33match 1 number, win number: The Classic Draw 09-11-26-36-37-42 Bonus (B): (24)01(35) 02(37) 28(37) 16(38) 24(38) 33(38) 38(38) 46(38) 47(38) 45(39)LFREQ
2025-02-2601-02-16-24-28-33match 1 number, win number: The Classic Draw 15-19-25-33-40-42 Bonus (B): (13)01(35) 02(37) 28(37) 16(38) 24(38) 33(38) 38(38) 46(38) 47(38) 45(39)LFREQ
2025-02-2201-02-28-38-46-47match 0 number, win number: The Classic Draw 07-19-20-26-31-35 Bonus (B): (40)01(35) 02(37) 47(37) 28(38) 38(38) 46(38) 16(39) 24(39) 33(39) 45(39)LFREQ
2025-02-1901-02-24-28-38-47match 1 number, win number: The Classic Draw 07-13-29-39-47-48 Bonus (B): (26)01(35) 02(37) 47(37) 24(38) 28(38) 38(38) 46(38) 16(39) 33(39) 45(39)LFREQ
2025-02-1501-02-24-28-38-47match 1 number, win number: The Classic Draw 09-10-11-24-31-37 Bonus (B): (44)01(35) 47(37) 02(38) 24(38) 28(38) 38(38) 46(38) 33(39) 45(39) 14(40)LFREQ
2025-02-1201-02-24-28-38-47match 0 number, win number: The Classic Draw 08-10-31-37-43-49 Bonus (B): (34)01(35) 24(37) 47(37) 02(38) 28(38) 38(38) 45(38) 46(38) 33(39) 14(40)LFREQ
2025-02-0801-02-24-38-46-47match 1 number, win number: The Classic Draw 19-24-39-40-42-45 Bonus (B): (41)01(36) 24(37) 46(37) 47(37) 02(38) 38(38) 45(38) 28(39) 33(39) 16(40)LFREQ
2025-02-0501-02-24-33-46-47match 1 number, win number: The Classic Draw 07-17-22-26-27-32 Bonus (B): (46)01(36) 46(36) 24(37) 47(37) 02(38) 33(38) 38(38) 45(38) 28(39) 16(40)LFREQ
2025-02-0101-02-24-28-46-47match 1 number, win number: The Classic Draw 04-13-20-32-37-46 Bonus (B): (33)01(36) 46(36) 47(37) 02(38) 24(38) 28(38) 33(38) 38(38) 45(38) 16(40)LFREQ
2025-01-2901-02-24-28-46-47match 2 number, win number: The Classic Draw 02-28-29-30-36-49 Bonus (B): (35)01(36) 46(36) 02(37) 47(37) 24(38) 28(38) 33(38) 38(38) 45(38) 20(39)LFREQ
2025-01-2501-02-24-28-46-47match 1 number, win number: The Classic Draw 03-07-15-20-31-39 Bonus (B): (02)01(35) 02(37) 46(37) 47(37) 24(38) 28(38) 38(38) 20(39) 33(39) 45(39)LFREQ

Hit Rate Over Time